| Monday | |
| 5-9 a.m. | Lap swim |
| 9-10 a.m. |
Aquatic Sport No lap or open swim |
| 10-11:15 a.m. | Lap swim |
| 11:15 a.m.-12:15 p.m. | Silver Splash™ No lap or open swim |
| 12:15-1 p.m. | Lap swim - 2 lanes Open swim - 2 lanes |
| 1-1:30 p.m. | Swim lessons No lap or open swim |
| 1:30-3 p.m. |
FASPS PE- 3 lanes |
| 3-4 p.m. |
Lap swim - 2 lanes |
| 4-5 p.m. | Swim lessons No lap or open swim |
| 4:00-5:30 p.m. | Swim Lessons/PDST No lap or open swim |
| 5:30-9:00 p.m. | PDST - 3 lanes Lap swim - 1 lane |
| 9:00-9:45 p.m. | Lap swim - 2 lanes Open swim - 2 lanes |
| Tuesday | |
| 5-10 a.m. | Lap swim |
| 10 a.m.- 11 a.m. | Lap swim - 4 lanes ECS swim - 2 foot |
| 11 a.m.-1 p.m. | Lap swim - 2 lanes Open swim - 2 lanes |
| 1-1:30 p.m. | Swim lessons No lap or open swim |
| 1:30-2:45 p.m. | Lap swim - 2 lanes FASPS - 2 lanes |
| 2:45-3:30 p.m. | Lap swim - 2 lanes Open swim - 2 lanes |
| 3:30-5:30 p.m. | Swim Lessons No lap or open swim |
| 5:30-6:30p.m. | Swim Lessons - 2 lanes Lap swim - 2 lanes |
| 6:30-7 p.m. | Lap swim - 2 lanes Open swim - 2 lanes |
| 7-8:30 p.m. | Lap swim - 1 lane PDST - 3 lanes |
| 8:30-9:45 p.m. | Lap swim - 2 lanes Open swim - 2 lanes |
| Wednesday | |
| 5-6 a.m. | Lap swim |
| 6-7 a.m. | Masters swim - 3 lanes Lap swim - 1 lanes |
| 7-9 a.m. | Lap swim |
| 9-10 a.m. |
Aquatic Sport No lap or open swim |
| 10-11 a.m. | Lap swim - 4 lanes ECS swim - 2 foot |
| 11 a.m.-1 p.m. | Lap swim - 2 lanes Open swim - 2 lanes |
| 1:00-1:30 p.m. | Swim lessons No lap or open swim |
| 1:30-2 p.m. | Lap swim - 2 lanes Open swim - 2 lanes |
| 2-2:30 p.m. | Lap swim - 4 lanes ECS - 2 foot |
| 2:30-3:30 p.m. | Lap swim - 2 lanes Open swim - 2 lanes |
| 3:30-5:30 p.m. | Swim lessons No lap or open swim |
| 5:30-8:40 p.m. | Lap swim - 1 lane PDST - 3 lanes |
| 8:40-9:45 p.m. | Lap swim - 2 lanes Open swim - 2 lanes |
| Thursday | |
| 5-10 a.m. | Lap swim |
| 10-11:15 a.m. | Lap swim - 4 lanes ECS swim - 2 foot |
| 11:15 a.m.-12:15 p.m. | SilverSplash No lap or open swim |
| 12:15-1 p.m. | Lap swim - 2 lanes Open swim - 2 lanes |
| 1-1:30 p.m. | Swim lessons No lap or open swim |
| 1:30-2:45 p.m. | Lap swim - 2 lanes FASPS - 2 lanes |
| 2:45-4 p.m. | Lap swim - 2 lanes Open swim - 2 lanes |
| 4-5:30 p.m. | Swim lessons No lap or open swim |
| 5:30-6:30 p.m. | Lap swim - 2 lanes Swim lessons - 2 lanes |
| 6:30-7 p.m. | Lap swim - 2 lanes Open swim - 2 lanes |
| 7-8:40 p.m. | Lap swim - 1 lane PDST - 3 lanes |
| 8:40-9:45 p.m. | Lap swim - 2 lanes Open swim - 2 lanes |
| Friday | |
| 5-6 a.m. | Lap Swim |
| 6-7 a.m. | Lap Swim - 1 lane Masters swim - 3 lanes |
| 7-10 a.m. | Lap Swim |
| 10-11 a.m. | Lap swim - 4 lanes ECS swim - 2 foot |
| 11 a.m.-1 p.m. | Lap swim - 2 lanes Open swim - 2 lanes |
| 1-1:30 p.m. | Swim lessons No lap or open swim |
| 1:30-5 p.m. | Lap swim - 2 lanes Open swim - 2 lanes |
| 5-6:45 p.m. | Lap swim - 1 lane PDST - 3 lanes |
| Saturday | |
| 8-10 a.m. | Lap Swim |
| 10 a.m.- noon | PDST Swim lessons No lap or open swim |
| noon-2 p.m. | Lap swim - 2 lanes PDST - 2 lanes |
|
2-5:45 p.m. |
Lap swim - 2 lanes Open swim - 2 lanes |
| 5:45-6:45 p.m. | Family swim Parents Night Out (alternate Saturdays) No lap swim |
| Sunday | |
| 8-9 a.m. | Lap swim |
| 9-10:30 a.m. | Lap swim - 2 lanes Lil' Bubblers - 2 lanes |
| 10:30 a.m.-noon | Swim lessons No lap or open swim |
| noon-5:45 p.m. | Lap swim - 2 lanes Open swim - 2 lanes |
| 5:45-6:45 p.m. | Lap swim - 1 lane Masters - 3 lanes |
Lap Swim: 4 lap lanes available, no open swim available.
Open swim: TurboTwister slide available.
Lap Swim/ECS Swim: 4 lap lanes available, 2-foot section not available.
No Lap/No Open: pool is reserved for programs and unavailable.
Lap Swim/Open Swim: 2 to 3 lap lanes available, 1-2 lanes available for open swim, TurboTwister waterslide available.
PDST - Pacific Dragons Swim Team
Please note the pool schedule may change based upon rentals. Please check the pool schedule before coming to the J.
The SJCC 25-yard indoor pool has a two-and-a-half foot deep preschool instructional area, adult lap lanes, and a certified lifeguard on duty at all times. Our popular Lil' Bubblers class introduces infants to the water with their parents. Our Red Cross learn-to-swim program is taught by experienced instructors who help preschoolers and school-age kids improve their technique, strength and endurance in a supportive atmosphere. Adults may drop in to swim with their kids, swim laps, or participate in low-impact water exercise classes.
If your family does not yet have an SJCC membership, we invite you to start learning more about us with non-member swim lessons. Contact SJCC Aquatics Manager Andrea Selix at AndreaS@sjcc.org or at 206-388-0821 for more information.